DISTRIBUTION PAYMENTS
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
$0.4750 | Cash Distribution | ||||
$0.4650 | Cash Distribution | ||||
$0.4650 | Cash Distribution | ||||
Total dividends in 2022: | $1.4050 | ||||
$0.4500 | Cash Distribution | ||||
$0.4500 | Cash Distribution | ||||
$0.4500 | Cash Distribution | ||||
$0.4500 | Cash Distribution | ||||
Total dividends in 2021: | $1.8000 | ||||
$0.4450 | Cash Distribution | ||||
$0.4450 | Cash Distribution | ||||
$0.4450 | Cash Distribution | ||||
$0.4450 | Cash Distribution | ||||
Total dividends in 2020: | $1.7800 | ||||
$0.4425 | Cash Distribution | ||||
$0.4400 | Cash Distribution | ||||
$0.4375 | Cash Distribution | ||||
$0.4350 | Cash Distribution | ||||
Total dividends in 2019: | $1.7550 | ||||
$0.4325 | Cash Distribution | ||||
$0.4300 | Cash Distribution | ||||
$0.4275 | Cash Distribution | ||||
$0.4250 | Cash Distribution | ||||
Total dividends in 2018: | $1.7150 | ||||
$0.4225 | Cash Distribution | ||||
$0.4200 | Cash Distribution | ||||
$0.4150 | Cash Distribution | ||||
$0.4100 | Cash Distribution | ||||
Total dividends in 2017: | $1.6675 | ||||
$0.4050 | Cash Distribution | ||||
$0.4000 | Cash Distribution | ||||
$0.3950 | Cash Distribution | ||||
$0.3900 | Cash Distribution | ||||
Total dividends in 2016: | $1.5900 | ||||
$0.3850 | Cash Distribution | ||||
$0.3800 | Cash Distribution | ||||
$0.3750 | Cash Distribution | ||||
$0.3700 | Cash Distribution | ||||
Total dividends in 2015: | $1.5100 | ||||
$0.3650 | Cash Distribution | ||||
Stock split | |||||
$0.7200 | Cash Distribution | ||||
$0.7100 | Cash Distribution | ||||
$0.7000 | Cash Distribution | ||||
Total dividends in 2014: | $2.4950 | ||||
$0.6900 | Cash Distribution | ||||
$0.6800 | Cash Distribution | ||||
$0.6700 | Cash Distribution | ||||
$0.6600 | Cash Distribution | ||||
Total dividends in 2013: | $2.7000 | ||||
$0.6500 | Cash Distribution | ||||
$0.6350 | Cash Distribution | ||||
$0.6275 | Cash Distribution | ||||
$0.6200 | Cash Distribution | ||||
Total dividends in 2012: | $2.5325 | ||||
$0.6125 | Cash Distribution | ||||
$0.6050 | Cash Distribution | ||||
$0.5975 | Cash Distribution | ||||
$0.5900 | Cash Distribution | ||||
Total dividends in 2011: | $2.4050 | ||||
$0.5825 | Cash Distribution | ||||
$0.5750 | Cash Distribution | ||||
$0.5675 | Cash Distribution | ||||
$0.5600 | Cash Distribution | ||||
Total dividends in 2010: | $2.2850 | ||||
$0.5525 | Cash Distribution | ||||
$0.5450 | Cash Distribution | ||||
$0.5375 | Cash Distribution | ||||
$0.5300 | Cash Distribution | ||||
Total dividends in 2009: | $2.1650 | ||||
$0.5225 | Cash Distribution | ||||
$0.5150 | Cash Distribution | ||||
$0.5075 | Cash Distribution | ||||
$0.5000 | Cash Distribution | ||||
Total dividends in 2008: | $2.0450 | ||||
$0.4900 | Cash Distribution | ||||
$0.4825 | Cash Distribution | ||||
$0.4750 | Cash Distribution | ||||
$0.4675 | Cash Distribution | ||||
Total dividends in 2007: | $1.9150 | ||||
$0.4600 | Cash Distribution | ||||
$0.4525 | Cash Distribution | ||||
$0.4450 | Cash Distribution | ||||
$0.4375 | Cash Distribution | ||||
Total dividends in 2006: | $1.7950 | ||||
$0.4300 | Cash Distribution | ||||
$0.4200 | Cash Distribution | ||||
$0.4100 | Cash Distribution | ||||
$0.4000 | Cash Distribution | ||||
Total dividends in 2005: | $1.6600 | ||||
$0.3950 | Cash Distribution | ||||
$0.3725 | Cash Distribution | ||||
$0.3725 | Cash Distribution | ||||
$0.3725 | Cash Distribution | ||||
Total dividends in 2004: | $1.5125 | ||||
$0.3725 | Cash Distribution | ||||
$0.3625 | Cash Distribution | ||||
$0.3625 | Cash Distribution | ||||
$0.3450 | Cash Distribution | ||||
Total dividends in 2003: | $1.4425 | ||||
$0.3450 | Cash Distribution | ||||
$0.3350 | Cash Distribution | ||||
Stock split | |||||
$0.6700 | Cash Distribution | ||||
$0.6250 | Cash Distribution | ||||
Total dividends in 2002: | $1.9750 | ||||
$0.6250 | Cash Distribution | ||||
$0.5875 | Cash Distribution | ||||
$0.5500 | Cash Distribution | ||||
$0.5500 | Cash Distribution | ||||
Total dividends in 2001: | $2.3125 | ||||
$0.5250 | Cash Distribution | ||||
$0.5250 | Cash Distribution | ||||
$0.5000 | Cash Distribution | ||||
$0.5000 | Cash Distribution | ||||
Total dividends in 2000: | $2.0500 | ||||
$0.4500 | Cash Distribution | ||||
$0.4500 | Cash Distribution | ||||
$0.4500 | Cash Distribution | ||||
$0.4500 | Cash Distribution | ||||
Total dividends in 1999: | $1.8000 | ||||
$0.3200 | Cash Distribution | ||||
Total dividends in 1998: | $0.3200 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
(1) The $0.32 per unit pro-rated distribution paid on 11/12/98 was based upon the Minimum Quarterly Distribution of $0.45 per unit adjusted to take into account the 65-day period of the third quarter of 1998 during which the Company was a public entity.
(2) Reflects impact of 2-for-1 unit split.